Price List
Dear Patients,
Prime Dental’s mission is to provide you the highest quality of service possible. Our Experienced staff, cutting edge technology and premium tier materials allow us to meet most demanding patient expectations. We’re collaborating with the finest prosthetic laboratories from Poland, Belgium and Sweden to make sure our aesthetic vision materializes in our patients smiles. All of our skilled personnel will make sure you’re at most comfort and have a safe visit every time at Prime Dental.
Prime Dental’s mission is to provide you the highest quality of service possible. Our Experienced staff, cutting edge technology and premium tier materials allow us to meet most demanding patient expectations. We’re collaborating with the finest prosthetic laboratories from Poland, Belgium and Sweden to make sure our aesthetic vision materializes in our patients smiles. All of our skilled personnel will make sure you’re at most comfort and have a safe visit every time at Prime Dental.
| New Patient Exam and Consultation | |
|---|---|
| New Patient Exam and Consultation | 250 PLN |
| New Patient Exam and Consultation Using Individual Treatment Plan (during a 45 minutes visit, our dentist will walk you through your individual treatment plan) | 350 PLN |
| Computed Tomography Full | 450 PLN |
| Computer Tomography Partial | 170 – 250 PLN |
| Panoramic X-ray | 120 PLN |
| Cephalometric X-ray | 120 PLN |
| Conservative Treatment | |
|---|---|
| Aesthetic Tooth Filling small/medium/large | 470 / 530 / 600 PLN |
| Aesthetic Cervical Tooth Filling | 350 PLN |
| Bioactive Tooth Filling | 800 PLN |
| Direct Composite Overlay | 800 PLN |
| Initial Caries Treatment with ICON | 300 PLN |
| Composite Veneer (Bonding) | 800 PLN |
| Child Adaptation Visit | 250 PLN |
| Fissure Sealants | 250 PLN |
| Tooth Filling in the Deciduous Tooth | 400 PLN |
| Local Anesthesia | Free of Charge |
| Dental Hygiene and Whitening | |
|---|---|
| Hygiene Visit EMS Accoriding to GBT Protocol (scaling, calculus removal, fluoride application, sandblasting) | 480 / 530 / 600 PLN |
| At – Home Whitening | 1500 PLN |
| Combined (in-office PrevDent and at-home) Whitening | 3000 PLN |
| Root Canal Treatment (using microscope) | |
|---|---|
| Investigation (to determine if the tooth can be saved) | 350 PLN |
| Root canal treatment: | |
| Incisor | 1600 PLN |
| Premolar | 1750 PLN |
| Molar | 2000 PLN |
| Retreatment | + 350 PLN to every treatment |
| Tooth Reconstruction | 600 PLN + cost of tooth filling |
| Individual Post-and-Core | from 550 PLN |
| Removal of a Broken Endodontic Instrument | from 300 PLN |
| Dental Surgery | |
|---|---|
| Root Extraction | 500 PLN |
| Permanent Tooth Extraction | 550 PLN |
| Wisdom Tooth Extraction | from 1000 – 1200 PLN |
| Impacted Wisdom Tooth Extraction | from 1200 PLN |
| PRF | + 250 PLN to treatment |
| Primary Tooth Extraction | 400 PLN |
| Implantology | |
|---|---|
| Implant Placement (Premium Tier, Make: Dentsply Sirona, Model: Astra EV) | 3700 PLN |
| Bone Regeneration Procedure | from 2000 PLN |
| Sinus Lift (closed method) | 3000 PLN |
| Sinus Lift (open method) | 6000 PLN |
| Fitting The Healing Screw | 300 PLN |
| Implant Crown (Atlantis Screw-Retained Solutions) | from 3500 PLN |
| All-on4 / All-on-6 Reconstructions | from 22000 PLN |
| Implant-Supported Bar Overdenture | from 15000 PLN |
| Prosthetic Treatment | |
|---|---|
| Ceramic Veneer | 2300 PLN |
| Metal Ceramic Crown (porcelain-fused-to-metal) | 1700 PLN |
| Full - Ceramic Crown (Zirconium, Zirconium + Ceramic) | 2400 PLN |
| Provisional Crown | 200 PLN |
| Provisional Crown (individually made by a dental technician) | 500 PLN |
| Maryland Bridge (adhesive bridge) | 1000 PLN |
| Inlay / Overlay | 1300 PLN |
| Orthodontic Treatment | |
|---|---|
| Orthodontic Consultation (2 visits): First Visit - diagnostic consultation + taking x-rays (panoramic & cephalometric), photographs and digital scans. Second Visit - orthodotist will walk you through your individual treatment plan | 390 + 200 PLN |
| Pediatric Orthodontic Consultation (age 3-5) Including Trainer Fitting | 1000 PLN |
| Pediatric Orthodontic Consultation (age 3-5) Without Trainer Fitting | 300 PLN |
| Fixed Braces Control Visit | from 300 to 350 PLN |
| Aligners Control Visit | 250 PLN |
| Metal Braces | 2500 PLN (1 arch) |
| Damon Metal Braces | 4800 PLN (1 arch) |
| Damon Aesthetic Braces | 4900 PLN (1 arch) |
| Insignia Metal Braces - Digital Design and Customized Appliance Sysytem | 4700 PLN (1 arch) |
| Insignia Aesthetic Braces - Digital Design and Customized Appliance Sysytem | 5100 PLN (1 arch) |
| Damon ULTIMA Metal Braces | 4800 PLN (1 arch) |
| SureSmile / Spark Aligners | from 10000 to 20000 PLN |
| Removable Braces | from 1100 PLN |
| Bite Plate | 500 PLN |
| Space Maintainer | 600 PLN |
| Orthodontic Mini-Implant | 1000 PLN |
| Debonding | 500 PLN (1 arch) |
| Retainer / Retention Splint | 600 PLN (1 arch) |
| Clear Retainer | 500 PLN (1 arch) |
| Retention Control Visit | 120 PLN |
| Dental Physiotherapy | |
|---|---|
| First physiotherapeutical visit | 250 PLN |
| Next physiotherapeutical visit | 220 PLN |
Cennik nie stanowi oferty handlowej wg art. 66 par 1 Kodeksu Cywilnego i jest publikowany tylko w celach informacyjnych.
Podane ceny mogą ulec zmianie.
Ostateczne ceny zabiegów zawsze podawane są przez lekarza lub higienistkę na wizycie przed rozpoczęciem leczenia.

